About Us
Taking your existing Japan business to the next level
Many companies establish a hard-earned, initial place in the Japanese market but find that further growth is elusive. In a mature market like Japan, growth doesn’t come from just selling more of the same to more customers. What is required is the ability to get below the surface and identify emerging needs, and creating compelling marketing messages and optimized sales channels. Daishinsha Group has a long history of helping companies discover and exploit new opportunities in Japan through its unique strengths:
User-centered research by an in-house team of seasoned professionals
Daishinsha is a leader in Japan in user-centered research that uncovers emerging opportunities and the messages that will connect deeply with potential customers.
In-house creative capabilities developed over decades
At Daishinsha, your requirements are translated directly into top creative by a team of in-house designers and full in-house production including digital media and print.
Daishinsha’s print professionals and presses, chosen by art museums worldwide to produce the most technically demanding exhibition catalogs, are the ideal support when lovingly crafted, compelling print materials are needed to make your message stand out.
Our Office
-
TOKYO Office
150-0001
Daiwa Jingumae Building 1F/2F, 2-4-11 Jingumae, Shibuya-ku, Tokyo, JAPAN
-
OSAKA Office
542-0076
Namba SkyO 17F,5-1-60 Namba, Chuo-ku, Osaka, JAPAN
-
Printing Studio
537-0001
1-15-32 Fukae-kita Higashinari-ku,Osaka, JAPAN
-
seaside studio CASO
552-0022
2-7-23 Kaigandouri,Minato-ku,Osaka,JAPAN
Corporate History
March | 1952 | Founded in Tennoji-ku, Osaka by Tatsusuke Uehira |
---|---|---|
February | 1984 | Established Tokyo Branch office |
November | 2000 | Satoru Uehira appointed as President & Representative Director |
January | 2003 | Acquired FSC Forest Certification (CoC Certification) |
February | 2006 | Acquired Privacy Mark Certification |
February | 2007 | Established Chubu Branch office |
August | 2007 | Acquired own building for Tokyo Headquarters |
August | 2009 | Research paper selected for workshop & presentation at international ethnography conference EPIC 2009 in Chicago |
October | 2009 | Opened SLOPE GALLERY as annex of Tokyo Headquarters |
February | 2010 | Opened INSIGHT LAB Interview House as annex of Tokyo Headquarters |
August | 2010 | Resaerch paper selected for workshop & presentation at international ethnography conference EPIC 2010 in Tokyo |
September | 2010 | Contributed article by Hideaki Shirane on ethnography, “Ethnographic Marketing,” to October Issue of Diamond Harvard Business Review |
January | 2011 | Collaborated with British design agency The Division to launch design conlsuting services for Japan, Asia, and Europe |
November | 2014 | Corporate reorganization into five distinct operation companies |
March | 2017 | Received certification by Osaka as a leading company for women |
September | 2018 | Established Daishinsha LAB |
October | 2018 | Relocated Osaka Headquarters to Namba Skyo |
April | 2019 | Established capital and business alliance with Will Force Co. |
October | 2020 | Acquired SIAA certification from Society of Industrial Technology for Antimicrobial Articles |
November | 2020 | Satoru Uehira appointed as Chairman |
Toyohisa Uehira appointed position of Representative Director & CEO | ||
Taisuke Uehira appointed position of Representative Director & COO | ||
March | 2021 | Relocated Tokyo Headquarters to Daiwa Jingumae |
November | 2022 | Taisuke Uehira appointed position of Representative Director & CEO |
Awards & Recognitions
January | 1993 | Awarded the Small & Medium Enterprise Research Center Prize |
---|---|---|
October | 1997 | Awarded the Minister of Education Prize for excellence in video teaching materials for “Our Forest” |
October | 2008 | Awarded the Excellence Prize for the design of the Tokyo University Morikawa Laboratory at the 2nd AICA Shop Design Contest |
December | 2008 | Received the President of Japan Chamber of Commerce & Industry Award, and the Judges’ Special Award at the 60th National Calendar Exhibition |
April | 2009 | Received the Special Award in the corporate catalog category, and the Bronze Prize in the product catalog category at the 30th Japan BtoB Advertising Awards |
December | 2011 | Received the National Printing Bureau Chairman’s Award for the Michinoku Support Group Charity Photo Calendar at the 63rd National Calendar Exhibition |
December | 2012 | Awarded the Judge’s Special Prize / Iizawa Prize for the Michinoku Support Group Charity Photo Calendar at the 64th National Calendar Exhibition |
December | 2014 | Received the Minister of Education, Culture, Sports, Science & Technology Award, and the Gold Prize in the second category for the Michinoku Support Group Charity Photo Calendar at the 66th National Calendar Exhibition |
December | 2015 | Received the Director-General of the Commerce & Information Policy Bureau, Ministry of Economy, Trade & Industry Award, and the Gold Prize in the third category for the Michinoku Support Group Charity Photo Calendar at the 67th National Calendar Exhibition. |
December | 2016 | Received the Japan Paper Association Award for the Michinoku Support Group Charity Photo Calendar at the 68th National Calendar Exhibition |
Jun | 2017 | Awarded the Silver Prize in the “Single Product” category for product catalogs, and the Bronze Prize in the “Special Site” category for websites at the 38th Japan BtoB Advertising Awards |
May | 2018 | Awarded the Gold Prize and Bronze Prize in the “General” category for product catalogs, and the Bronze Prize in the “Single Product” category for product catalogs at the 39th Japan BtoB Advertising Awards |
December | 2018 | Received the Director-General of the Commerce & Information Policy Bureau, Ministry of Economy, Trade & Industry Award, and the Gold Prize in the third category for Michinoku Support Group Charity Photo Calendar at the 70th National Calendar Exhibit |
April | 2019 | Awarded the Bronze Prize in the “General” category and the Silver Prize in the “Single Product” category for product catalogs at the 40th BtoB Advertising Awards |
December | 2019 | Received the Chairman of the National Federation of Small Business Associations Award for the Michinoku Support Group Charity Photo Calendar at the 71st National Calendar Exhibition |
Jun | 2020 | Awarded the Gold Prize and Silver Prize in the “General” category for product catalogs at the 41st BtoB Advertising Awards |
Our Company
- Company name
- Daishinsha Inc.
- Established
- March 10, 1952
- No. of employees
- 244(as of August. 2020)
- Capitalization
- 100 million JPY
- Locations
- OSAKA
NAMBA SkyO 17th floor 5-1-60 Namba Chuo-ku
Osaka, JAPAN 542-0076
Phone +81 6 6976 5550
TOKYO
Daiwa Jingumae Building 1F/2F, 2-4-11 Jingumae, Shibuya-ku,
Tokyo, 150-0001, JAPAN
Phone +81 3 3405 0603
- What We Do
- Strategic Consulting Services
Sales Tool Effectiveness Assessment, Management Consulting, Issue Discovery, Persona Creation, Scenario Design, Expression Design, Work Process Design, ROI Model Design, User Experience Design, and Observational Research
Marketing Campaigns
Direct Mail, Advertising and Public Relations
Sales Tools
Web Design: Web Sites, E-commerce
Catalogs: Online, DVD, CD & Print
Marketing Collateral: Brochures, Pamphlets
Advertising: Ads, Sales Sheets
Corporate Identity: Logos, Integrated Suite of Company Materials
- Board of Directors
-
Chief Executive Officer Taisuke Uehira Chief Experience Officer Hideaki Shirane Chief Marketing Officer Koji Ikeda Executive Managing Director Ichiro Tsukada Director Toshinori Isshiki Director Daisuke Tomita Director Goichi Yoshida Director Kaori Natsui Director Yukiko Uchiyama Director Carl Kay Director Steve Iwamura Auditor Daisuke Kaizumi
- Bank references
-
- ・Mitsubishi UFJ Financial Group, Inc.
- ・Mizuho Bank
- ・The Sumitomo Mitsui Banking Corporation
- ・Nanto Bank
- Stockholders
-
- ・Mitsubishi UFJ Financial Group, Inc.
- ・Nanto Bank
- ・The Dai-Ichi Mutual Life Insurance Company
- ・Mizuho Financial Group, Inc.
- ・Sumitomo Mitsui Banking Corporation